Proposed – 121112016 KRMNPA Weekend
Keith Roget Memorial National Park Award activation Weekend 2016 – 11th to 14th November.
The annual KRMNPA activation weekend is designed to encourage portable activities in Victoria’s 45 National Parks.
Track my progress over weekend on APRS – VK3ARH-1
Overview
This weekend will see at least 41 Parks (as of November 5th) of Victoria’s National parks available for contacts.
Each park qualifies for VKFF and WWFF.
Proposed
I intend to activate four in the states east;
All in EG3 – East Gippsland Shire Council.
The goal is to activate the parks so any SOTA Summits will come down to conditions;
- Lind NP: No summits
- Alfred NP: Granite Peak VK3/VG-137
- Croajingalong NP: VK3/VG-151 Mt Everard
Summit ID | Association | Region | Name | Height | Lat | Long | Points | Bonus | Count | Last |
---|---|---|---|---|---|---|---|---|---|---|
VK3/VG-141 | Australia – Victoria | Victoria – East Gippsland | Genoa Peak | 488 | 149.6267 | -37.5299 | 1 | 0 | 1 | VK1AT |
VK3/VG-146 | Australia – Victoria | Victoria – East Gippsland | Mt Carlyle | 433 | 149.8802 | -37.4735 | 1 | 0 | 0 | |
VK3/VG-147 | Australia – Victoria | Victoria – East Gippsland | Howe Hill | 391 | 149.8883 | -37.5076 | 1 | 0 | 0 | |
VK3/VG-151 | Australia – Victoria | Victoria – East Gippsland | Mt Everard | 348 | 149.2873 | -37.7163 | 1 | 0 | 1 | VK3PF/P |
- Coopracambra NP: 11 SOTA Summits in the park. No target yet. Will depend of time over weekend and a lot more time on Forest Explorer
Summit ID | Association | Region | Name | Height | Lat | Long | Points | Bonus | Count | Last |
---|---|---|---|---|---|---|---|---|---|---|
VK3/VG-065 | Australia – Victoria | Victoria – East Gippsland | Mt Coopracambra | 1003 | 149.2943 | -37.2791 | 6 | 0 | 0 | |
VK3/VG-069 | Australia – Victoria | Victoria – East Gippsland | Mt Kaye | 984 | 149.2458 | -37.3954 | 6 | 0 | 0 | |
VK3/VG-078 | Australia – Victoria | Victoria – East Gippsland | Mt Denmarsh | 917 | 149.2650 | -37.3563 | 6 | 0 | 0 | |
VK3/VG-093 | Australia – Victoria | Victoria – East Gippsland | Pint Pot | 823 | 149.2613 | -37.3077 | 4 | 0 | 0 | |
VK3/VG-094 | Australia – Victoria | Victoria – East Gippsland | Mt Wakefield | 817 | 149.4191 | -37.3027 | 4 | 0 | 0 | |
VK3/VG-097 | Australia – Victoria | Victoria – East Gippsland | Bill Mile Hill | 805 | 149.2283 | -37.3750 | 4 | 0 | 0 | |
VK3/VG-100 | Australia – Victoria | Victoria – East Gippsland | Cooaggalah Hill | 779 | 149.3076 | -37.4203 | 4 | 0 | 0 | |
VK3/VG-101 | Australia – Victoria | Victoria – East Gippsland | VK3/VG-101 | 748 | 149.3541 | -37.3536 | 4 | 0 | 0 | |
VK3/VG-105 | Australia – Victoria | Victoria – East Gippsland | Mt Merragunegin | 718 | 149.4543 | -37.3092 | 4 | 0 | 0 | |
VK3/VG-111 | Australia – Victoria | Victoria – East Gippsland | VK3/VG-111 | 686 | 149.2518 | -37.4439 | 2 | 0 | 0 | |
VK3/VG-112 | Australia – Victoria | Victoria – East Gippsland | VK3/VG-112 | 682 | 149.3127 | -37.3292 | 2 | 0 | 0 |
21 Parks within 100Km
Ref | Name | Latitude | Longitude | Distance | Bearing |
---|---|---|---|---|---|
VKFF-0287 | Lind | -37.5798 | 148.9614 | 16.69km | W |
VKFF-0618 | Alfred | -37.5721 | 149.3627 | 18.76km | E |
VKFF-0119 | Croajingolong | -37.7137 | 149.3517 | 24.14km | SE |
VKFF-0953 | Point Hicks | -37.8128 | 149.2538 | 28.86km | SSE |
VKFF-0113 | Coopracambra | -37.3105 | 149.3396 | 33.03km | NNE |
VKFF-0744 | Cape Conran | -37.7666 | 148.8666 | 33.42km | SW |
VKFF-0158 | Errinundra | -37.3753 | 148.7789 | 39.05km | WNW |
VKFF-0398 | Nungatta | -37.2167 | 149.3663 | 43.34km | NNE |
VKFF-0975 | Mount Raymond | -37.7076 | 148.5922 | 51.56km | WSW |
VKFF-0194 | Genoa | -37.0839 | 149.3667 | 56.99km | NNE |
VKFF-0376 | Nalbaugh | -37.0516 | 149.3442 | 59.78km | NNE |
VKFF-0350 | Mount Imlay | -37.1615 | 149.7310 | 68.30km | NE |
VKFF-0455 | Snowy River | -37.2710 | 148.4527 | 69.80km | WNW |
VKFF-0112 | Coolangubra | -36.9544 | 149.3449 | 70.22km | NNE |
VKFF-0946 | Cape Howe | -37.5470 | 149.9728 | 72.56km | E |
VKFF-0458 | South East Forest | -36.9190 | 149.5332 | 79.60km | NNE |
VKFF-0026 | Ben Boyd | -37.1358 | 149.9669 | 86.65km | NE |
VKFF-0560 | Yowaka River | -36.9892 | 149.8617 | 89.93km | NE |
VKFF-0476 | Tantawangelo | -36.7832 | 149.4999 | 92.46km | NNE |
VKFF-1403 | Yurammie | -36.8493 | 149.8038 | 98.56km | NE |
VKFF-0761 | Lake Tyers | -37.8281 | 148.0639 | 99.88km | WSW |
Equipment
- Maps
- Radio
- KX3
- FT817
- Antenna
- 20/40m dipole
- 20m vertical
- APRS 2m/70cm in the car
- 20Ah battery
KRMNPA Parks not activated,
Allen Harvie
0